Vancouver Frontrunners welcomes runners of all levels to our Wednesday and Saturday runs. However, many members run in various competitions both in the local area and further afield.
Here are details of some of the major runs in the Vancouver area and some further afield. In some events, VFR submits a team (shown in the VFR Team Details column). If there’s an event you’d like us to list just let us know using the form below.
Date | Name of Race | Distance | Location | VFR Team Details |
Feb 15th 2015 | First Half | 21.1km | Vancouver | N/A |
March 7th, 2015 | Hot Chocolate Run | 5km/10.4km | Vancouver | N/A |
March 14th, 2015 | St Patrick’s Day 5km | 5km | Vancouver | N/A |
April 12th, 2015 | Vancouver Sun Run | 10km | Vancouver | Contact Us |
May 3rd, 2015 | BMO Vancouver Marathon | 21.1km, 42.2km | Vancouver | Contact Us |
May 9th, 2015 | Run for Women | 5km/10km | Vancouver | N/A |
June 6th, 2015 |
Whistler Half Marathon | 5km/21.1km | Whistler | N/A |
June 28th, 2015 | ScotiaBank Half Marathon | 21.1km | Vancouver | N/A |
July 1st, 2015 | Canada Day 8k | 8km | Vancouver | N/A |
July 11th, 2015 | Underwear Affair | 5km/10km | Vancouver | N/A |
July 25th, 2015 | Pride Run & Walk | 5km/10km | Vancouver | N/A |
Aug 1st, 2015 | Color Me Rad | 5km | Vancouver | N/A |
Sept 19th, 2015 | Vancouver East Side | 10km | Vancouver | N/A |
Sept 26th, 2015 | Night Race | 5km/10km | Vancouver | N/A |
Oct 17th, 2015 | Whistler 50 | 50 miles, relay | Whistler | Contact Us |
Oct 25th, 2015 | Vancouver Rock’n’Roll | 10km/21.1km | Vancouver | N/A |
Nov TBD | Fall Classic | 10km/21.1km | Vancouver | N/A |
Here’s our contact / update form:
[contact-form subject=’Attn: Athletic Director – Website Race Schedule Comment’][contact-field label=’Name’ type=’name’ required=’1’/][contact-field label=’Email’ type=’email’ required=’1’/][contact-field label=’Name of Race’ type=’select’ options=’N/A’/][contact-field label=’Comment’ type=’textarea’ required=’1’/][/contact-form]